db.r6g.xlarge Pricing
The AWS db.r6g.xlarge has 4 CPU and 32 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Other (ap-southeast-4) | 4 | 32 GB | On Demand | $0 | $0.540 | $4,730 |
Other (ap-southeast-4) | 4 | 32 GB | On Demand | $0 | $0.540 | $4,730 |
Africa (Cape Town) | 4 | 32 GB | On Demand | $0 | $0.563 | $4,932 |
Africa (Cape Town) | 4 | 32 GB | On Demand | $0 | $0.599 | $5,247 |
Asia Pacific (Osaka) | 4 | 32 GB | On Demand | $0 | $0.509 | $4,459 |
Asia Pacific (Osaka) | 4 | 32 GB | On Demand | $0 | $0.539 | $4,722 |
Europe (Paris) | 4 | 32 GB | On Demand | $0 | $0.528 | $4,625 |
Europe (Paris) | 4 | 32 GB | On Demand | $0 | $0.500 | $4,380 |
Europe (Ireland) | 4 | 32 GB | On Demand | $0 | $0.504 | $4,415 |
Europe (Ireland) | 4 | 32 GB | On Demand | $0 | $0.474 | $4,152 |
AWS GovCloud (US-East) | 4 | 32 GB | On Demand | $0 | $0.540 | $4,730 |
AWS GovCloud (US-East) | 4 | 32 GB | On Demand | $0 | $0.517 | $4,529 |
Canada (Central) | 4 | 32 GB | On Demand | $0 | $0.486 | $4,257 |
Canada (Central) | 4 | 32 GB | On Demand | $0 | $0.465 | $4,073 |
Middle East (Bahrain) | 4 | 32 GB | On Demand | $0 | $0.554 | $4,853 |
Middle East (Bahrain) | 4 | 32 GB | On Demand | $0 | $0.523 | $4,581 |
Middle East (UAE) | 4 | 32 GB | On Demand | $0 | $0.554 | $4,853 |
Middle East (UAE) | 4 | 32 GB | On Demand | $0 | $0.522 | $4,573 |
Asia Pacific (Mumbai) | 4 | 32 GB | On Demand | $0 | $0.483 | $4,231 |
Asia Pacific (Mumbai) | 4 | 32 GB | On Demand | $0 | $0.513 | $4,494 |
Asia Pacific (Tokyo) | 4 | 32 GB | On Demand | $0 | $0.540 | $4,730 |
Asia Pacific (Tokyo) | 4 | 32 GB | On Demand | $0 | $0.510 | $4,468 |
Europe (Stockholm) | 4 | 32 GB | On Demand | $0 | $0.462 | $4,047 |
Europe (Stockholm) | 4 | 32 GB | On Demand | $0 | $0.439 | $3,846 |
Asia Pacific (Sydney) | 4 | 32 GB | On Demand | $0 | $0.540 | $4,730 |
Asia Pacific (Sydney) | 4 | 32 GB | On Demand | $0 | $0.510 | $4,468 |
Europe (Frankfurt) | 4 | 32 GB | On Demand | $0 | $0.519 | $4,546 |
Europe (Frankfurt) | 4 | 32 GB | On Demand | $0 | $0.549 | $4,809 |
Asia Pacific (Singapore) | 4 | 32 GB | On Demand | $0 | $0.540 | $4,730 |
Asia Pacific (Singapore) | 4 | 32 GB | On Demand | $0 | $0.510 | $4,468 |
Asia Pacific (Jakarta) | 4 | 32 GB | On Demand | $0 | $0.540 | $4,730 |
Asia Pacific (Jakarta) | 4 | 32 GB | On Demand | $0 | $0.510 | $4,468 |
US East (Ohio) | 4 | 32 GB | On Demand | $0 | $0.430 | $3,767 |
US East (Ohio) | 4 | 32 GB | On Demand | $0 | $0.450 | $3,942 |
Europe (London) | 4 | 32 GB | On Demand | $0 | $0.529 | $4,634 |
Europe (London) | 4 | 32 GB | On Demand | $0 | $0.501 | $4,389 |
Europe (Zurich) | 4 | 32 GB | On Demand | $0 | $0.603 | $5,282 |
Europe (Zurich) | 4 | 32 GB | On Demand | $0 | $0.603 | $5,282 |
Europe (Milan) | 4 | 32 GB | On Demand | $0 | $0.496 | $4,345 |
Europe (Milan) | 4 | 32 GB | On Demand | $0 | $0.528 | $4,625 |
Asia Pacific (Hong Kong) | 4 | 32 GB | On Demand | $0 | $0.593 | $5,195 |
Asia Pacific (Hong Kong) | 4 | 32 GB | On Demand | $0 | $0.561 | $4,914 |
US West (N. California) | 4 | 32 GB | On Demand | $0 | $0.504 | $4,415 |
US West (N. California) | 4 | 32 GB | On Demand | $0 | $0.474 | $4,152 |
US West (Oregon) | 4 | 32 GB | On Demand | $0 | $0.430 | $3,767 |
US West (Oregon) | 4 | 32 GB | On Demand | $0 | $0.450 | $3,942 |
South America (Sao Paulo) | 4 | 32 GB | On Demand | $0 | $0.935 | $8,191 |
South America (Sao Paulo) | 4 | 32 GB | On Demand | $0 | $0.888 | $7,779 |
Asia Pacific (Seoul) | 4 | 32 GB | On Demand | $0 | $0.540 | $4,730 |
Asia Pacific (Seoul) | 4 | 32 GB | On Demand | $0 | $0.510 | $4,468 |
Instances in the r6g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6g.large | 2 | 16 GB | $1,883 |
db.r6g.xlarge | 4 | 32 GB | $3,767 |
db.r6g.2xlarge | 8 | 64 GB | $7,525 |
db.r6g.4xlarge | 16 | 128 GB | $15,050 |
db.r6g.8xlarge | 32 | 256 GB | $30,108 |
db.r6g.12xlarge | 48 | 384 GB | $45,158 |
db.r6g.16xlarge | 64 | 512 GB | $60,216 |
Instances of the xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.xlarge | 2 | 17.1 GB | $3,022 |
db.m3.xlarge | 4 | 15 GB | $3,416 |
db.m1.xlarge | 4 | 15 GB | $4,073 |
db.m6g.xlarge | 4 | 16 GB | $2,786 |
db.m5d.xlarge | 4 | 16 GB | $3,670 |
db.m5.xlarge | 4 | 16 GB | $3,119 |
db.m6i.xlarge | 4 | 16 GB | $3,119 |
db.m6id.xlarge | 4 | 16 GB | $3,924 |
db.t3.xlarge | 4 | 16 GB | $2,383 |
db.t4g.xlarge | 4 | 16 GB | $2,260 |
db.t2.xlarge | 4 | 16 GB | $2,383 |
db.m6in.xlarge | 4 | 16 GB | $4,520 |
db.m4.xlarge | 4 | 16 GB | $3,066 |
db.m6gd.xlarge | 4 | 16 GB | $3,267 |
db.m6idn.xlarge | 4 | 16 GB | $5,168 |
db.m7g.xlarge | 4 | 16 GB | $2,952 |
db.r4.xlarge | 4 | 30.5 GB | $4,380 |
db.r3.xlarge | 4 | 30.5 GB | $4,380 |
db.r5d.xlarge | 4 | 32 GB | $5,002 |
db.r6gd.xlarge | 4 | 32 GB | $4,503 |
db.r6i.xlarge | 4 | 32 GB | $4,380 |
db.r6id.xlarge | 4 | 32 GB | $5,221 |
db.r5.xlarge | 4 | 32 GB | $4,380 |
db.r7g.xlarge | 4 | 32 GB | $4,187 |
db.r6g.xlarge | 4 | 32 GB | $3,942 |
db.r5b.xlarge | 4 | 32 GB | $5,186 |
db.r6in.xlarge | 4 | 32 GB | $6,062 |
db.r6idn.xlarge | 4 | 32 GB | $6,789 |
db.x2g.xlarge | 4 | 64 GB | $5,712 |
db.x2iedn.xlarge | 4 | 128 GB | $19,456 |