db.r6id.24xlarge Pricing
The AWS db.r6id.24xlarge has 96 CPU and 768 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US East (Ohio) | 96 | 768 GB | On Demand | $0 | $14.314 | $125,391 |
US East (Ohio) | 96 | 768 GB | On Demand | $0 | $14.314 | $125,391 |
US East (N. Virginia) | 96 | 768 GB | On Demand | $0 | $14.314 | $125,391 |
US East (N. Virginia) | 96 | 768 GB | On Demand | $0 | $14.314 | $125,391 |
US West (Oregon) | 96 | 768 GB | On Demand | $0 | $14.314 | $125,391 |
US West (Oregon) | 96 | 768 GB | On Demand | $0 | $14.314 | $125,391 |
Asia Pacific (Sydney) | 96 | 768 GB | On Demand | $0 | $17.317 | $151,697 |
Asia Pacific (Sydney) | 96 | 768 GB | On Demand | $0 | $17.317 | $151,697 |
Asia Pacific (Tokyo) | 96 | 768 GB | On Demand | $0 | $17.167 | $150,383 |
Asia Pacific (Tokyo) | 96 | 768 GB | On Demand | $0 | $17.167 | $150,383 |
Europe (Ireland) | 96 | 768 GB | On Demand | $0 | $15.916 | $139,424 |
Europe (Ireland) | 96 | 768 GB | On Demand | $0 | $15.916 | $139,424 |
Europe (Frankfurt) | 96 | 768 GB | On Demand | $0 | $17.367 | $152,135 |
Europe (Frankfurt) | 96 | 768 GB | On Demand | $0 | $17.367 | $152,135 |
Instances in the r6id family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6id.large | 2 | 16 GB | $2,610 |
db.r6id.xlarge | 4 | 32 GB | $5,221 |
db.r6id.2xlarge | 8 | 64 GB | $10,451 |
db.r6id.4xlarge | 16 | 128 GB | $20,901 |
db.r6id.8xlarge | 32 | 256 GB | $41,794 |
db.r6id.12xlarge | 48 | 384 GB | $62,695 |
db.r6id.16xlarge | 64 | 512 GB | $83,597 |
db.r6id.24xlarge | 96 | 768 GB | $125,391 |
db.r6id.32xlarge | 128 | 1024 GB | $167,193 |
Instances of the 24xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5.24xlarge | 96 | 384 GB | $71,902 |
db.m6id.24xlarge | 96 | 384 GB | $94,266 |
db.m5d.24xlarge | 96 | 384 GB | $88,099 |
db.m6idn.24xlarge | 96 | 384 GB | $124,042 |
db.m6i.24xlarge | 96 | 384 GB | $71,902 |
db.m6in.24xlarge | 96 | 384 GB | $108,571 |
db.r5d.24xlarge | 96 | 768 GB | $120,135 |
db.r5.24xlarge | 96 | 768 GB | $105,120 |
db.r5b.24xlarge | 96 | 768 GB | $124,462 |
db.r6in.24xlarge | 96 | 768 GB | $145,442 |
db.r6i.24xlarge | 96 | 768 GB | $105,120 |
db.r6id.24xlarge | 96 | 768 GB | $125,391 |
db.r6idn.24xlarge | 96 | 768 GB | $163,006 |
db.x2idn.24xlarge | 96 | 1536 GB | Unavailable |
db.x2iedn.24xlarge | 96 | 3072 GB | $466,899 |