db.m6id.2xlarge Pricing
The AWS db.m6id.2xlarge has 8 CPU and 32 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US West (Oregon) | 8 | 32 GB | On Demand | $0 | $0.897 | $7,858 |
US West (Oregon) | 8 | 32 GB | On Demand | $0 | $0.897 | $7,858 |
Asia Pacific (Sydney) | 8 | 32 GB | On Demand | $0 | $1.247 | $10,924 |
Asia Pacific (Sydney) | 8 | 32 GB | On Demand | $0 | $1.247 | $10,924 |
Europe (Ireland) | 8 | 32 GB | On Demand | $0 | $0.991 | $8,681 |
Europe (Ireland) | 8 | 32 GB | On Demand | $0 | $0.991 | $8,681 |
US East (Ohio) | 8 | 32 GB | On Demand | $0 | $0.897 | $7,858 |
US East (Ohio) | 8 | 32 GB | On Demand | $0 | $0.897 | $7,858 |
Asia Pacific (Tokyo) | 8 | 32 GB | On Demand | $0 | $1.243 | $10,889 |
Asia Pacific (Tokyo) | 8 | 32 GB | On Demand | $0 | $1.243 | $10,889 |
US East (N. Virginia) | 8 | 32 GB | On Demand | $0 | $0.897 | $7,858 |
US East (N. Virginia) | 8 | 32 GB | On Demand | $0 | $0.897 | $7,858 |
Europe (Frankfurt) | 8 | 32 GB | On Demand | $0 | $1.072 | $9,391 |
Europe (Frankfurt) | 8 | 32 GB | On Demand | $0 | $1.072 | $9,391 |
Instances in the m6id family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6id.large | 2 | 8 GB | $1,962 |
db.m6id.xlarge | 4 | 16 GB | $3,924 |
db.m6id.2xlarge | 8 | 32 GB | $7,858 |
db.m6id.4xlarge | 16 | 64 GB | $15,715 |
db.m6id.8xlarge | 32 | 128 GB | $31,422 |
db.m6id.12xlarge | 48 | 192 GB | $47,138 |
db.m6id.16xlarge | 64 | 256 GB | $62,844 |
db.m6id.24xlarge | 96 | 384 GB | $94,266 |
db.m6id.32xlarge | 128 | 512 GB | $125,697 |
Instances of the 2xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.2xlarge | 4 | 34.2 GB | $6,044 |
db.m3.2xlarge | 8 | 30 GB | $6,789 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
db.m5.2xlarge | 8 | 32 GB | $6,237 |
db.m6in.2xlarge | 8 | 32 GB | $9,049 |
db.m6g.2xlarge | 8 | 32 GB | $5,571 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.t2.2xlarge | 8 | 32 GB | $4,765 |
db.m7g.2xlarge | 8 | 32 GB | $5,904 |
db.m6id.2xlarge | 8 | 32 GB | $7,858 |
db.m6idn.2xlarge | 8 | 32 GB | $10,337 |
db.r4.2xlarge | 8 | 61 GB | $8,410 |
db.r3.2xlarge | 8 | 61 GB | $8,716 |
db.r6g.2xlarge | 8 | 64 GB | $7,875 |
db.r5.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r6id.2xlarge | 8 | 64 GB | $10,451 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5b.2xlarge | 8 | 64 GB | $10,372 |
db.r6gd.2xlarge | 8 | 64 GB | $9,014 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.r6in.2xlarge | 8 | 64 GB | $12,124 |
db.r6idn.2xlarge | 8 | 64 GB | $13,587 |
db.x2g.2xlarge | 8 | 128 GB | $11,423 |
db.x2iedn.2xlarge | 8 | 256 GB | $38,912 |