db.r6i.2xlarge Pricing
The AWS db.r6i.2xlarge has 8 CPU and 64 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US East (Ohio) | 8 | 64 GB | On Demand | $0 | $0.960 | $8,410 |
US East (Ohio) | 8 | 64 GB | On Demand | $0 | $1.000 | $8,760 |
Asia Pacific (Hong Kong) | 8 | 64 GB | On Demand | $0 | $1.320 | $11,563 |
Asia Pacific (Hong Kong) | 8 | 64 GB | On Demand | $0 | $1.254 | $10,985 |
Africa (Cape Town) | 8 | 64 GB | On Demand | $0 | $1.260 | $11,038 |
Africa (Cape Town) | 8 | 64 GB | On Demand | $0 | $1.332 | $11,668 |
Europe (Milan) | 8 | 64 GB | On Demand | $0 | $1.176 | $10,302 |
Europe (Milan) | 8 | 64 GB | On Demand | $0 | $1.112 | $9,741 |
Canada (Central) | 8 | 64 GB | On Demand | $0 | $1.040 | $9,110 |
Canada (Central) | 8 | 64 GB | On Demand | $0 | $1.081 | $9,470 |
US West (Oregon) | 8 | 64 GB | On Demand | $0 | $0.960 | $8,410 |
US West (Oregon) | 8 | 64 GB | On Demand | $0 | $1.000 | $8,760 |
Europe (Stockholm) | 8 | 64 GB | On Demand | $0 | $0.980 | $8,585 |
Europe (Stockholm) | 8 | 64 GB | On Demand | $0 | $1.028 | $9,005 |
Asia Pacific (Singapore) | 8 | 64 GB | On Demand | $0 | $1.200 | $10,512 |
Asia Pacific (Singapore) | 8 | 64 GB | On Demand | $0 | $1.140 | $9,986 |
Europe (Ireland) | 8 | 64 GB | On Demand | $0 | $1.120 | $9,811 |
Europe (Ireland) | 8 | 64 GB | On Demand | $0 | $1.060 | $9,286 |
Europe (London) | 8 | 64 GB | On Demand | $0 | $1.120 | $9,811 |
Europe (London) | 8 | 64 GB | On Demand | $0 | $1.176 | $10,302 |
Asia Pacific (Mumbai) | 8 | 64 GB | On Demand | $0 | $1.080 | $9,461 |
Asia Pacific (Mumbai) | 8 | 64 GB | On Demand | $0 | $1.140 | $9,986 |
Europe (Frankfurt) | 8 | 64 GB | On Demand | $0 | $1.220 | $10,687 |
Europe (Frankfurt) | 8 | 64 GB | On Demand | $0 | $1.160 | $10,162 |
Europe (Paris) | 8 | 64 GB | On Demand | $0 | $1.176 | $10,302 |
Europe (Paris) | 8 | 64 GB | On Demand | $0 | $1.120 | $9,811 |
Middle East (Bahrain) | 8 | 64 GB | On Demand | $0 | $1.232 | $10,792 |
Middle East (Bahrain) | 8 | 64 GB | On Demand | $0 | $1.168 | $10,232 |
US East (N. Virginia) | 8 | 64 GB | On Demand | $0 | $0.960 | $8,410 |
US East (N. Virginia) | 8 | 64 GB | On Demand | $0 | $1.000 | $8,760 |
Asia Pacific (Sydney) | 8 | 64 GB | On Demand | $0 | $1.200 | $10,512 |
Asia Pacific (Sydney) | 8 | 64 GB | On Demand | $0 | $1.140 | $9,986 |
Asia Pacific (Osaka) | 8 | 64 GB | On Demand | $0 | $1.200 | $10,512 |
Asia Pacific (Osaka) | 8 | 64 GB | On Demand | $0 | $1.140 | $9,986 |
South America (Sao Paulo) | 8 | 64 GB | On Demand | $0 | $2.096 | $18,361 |
South America (Sao Paulo) | 8 | 64 GB | On Demand | $0 | $2.000 | $17,520 |
Asia Pacific (Seoul) | 8 | 64 GB | On Demand | $0 | $1.140 | $9,986 |
Asia Pacific (Seoul) | 8 | 64 GB | On Demand | $0 | $1.200 | $10,512 |
Asia Pacific (Tokyo) | 8 | 64 GB | On Demand | $0 | $1.140 | $9,986 |
Asia Pacific (Tokyo) | 8 | 64 GB | On Demand | $0 | $1.200 | $10,512 |
US West (N. California) | 8 | 64 GB | On Demand | $0 | $1.120 | $9,811 |
US West (N. California) | 8 | 64 GB | On Demand | $0 | $1.060 | $9,286 |
Instances in the r6i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6i.large | 2 | 16 GB | $2,102 |
db.r6i.xlarge | 4 | 32 GB | $4,205 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6i.8xlarge | 32 | 256 GB | $33,638 |
db.r6i.12xlarge | 48 | 384 GB | $50,458 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6i.24xlarge | 96 | 768 GB | $100,915 |
db.r6i.32xlarge | 128 | 1024 GB | $134,554 |
Instances of the 2xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.2xlarge | 4 | 34.2 GB | $6,044 |
db.m3.2xlarge | 8 | 30 GB | $6,789 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
db.m5.2xlarge | 8 | 32 GB | $6,237 |
db.m6in.2xlarge | 8 | 32 GB | $9,049 |
db.m6g.2xlarge | 8 | 32 GB | $5,571 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.t2.2xlarge | 8 | 32 GB | $4,765 |
db.m7g.2xlarge | 8 | 32 GB | $5,904 |
db.m6id.2xlarge | 8 | 32 GB | $7,858 |
db.m6idn.2xlarge | 8 | 32 GB | $10,337 |
db.r4.2xlarge | 8 | 61 GB | $8,410 |
db.r3.2xlarge | 8 | 61 GB | $8,716 |
db.r6g.2xlarge | 8 | 64 GB | $7,875 |
db.r5.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r6id.2xlarge | 8 | 64 GB | $10,451 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5b.2xlarge | 8 | 64 GB | $10,372 |
db.r6gd.2xlarge | 8 | 64 GB | $9,014 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.r6in.2xlarge | 8 | 64 GB | $12,124 |
db.r6idn.2xlarge | 8 | 64 GB | $13,587 |
db.x2g.2xlarge | 8 | 128 GB | $11,423 |
db.x2iedn.2xlarge | 8 | 256 GB | $38,912 |